- Công suất: 30kW
- Hiệu suất: 98.8%
- MPPT: 6 (3/2)
- Tản nhiệt tự nhiên
- Trọng lượng: 29.5 kg
- Kích thước: 580 x 435 x 230 mm
- Bảo hành 5 năm
Inverter hòa lưới 30KW – Growatt MID 30KTL3-X
Giá bán: 39.800.000 ₫ Liên hệ để có giá tốt nhất
Giá cũ: 53.432.000 ₫ - Giảm 26 %
Inverter hòa lưới Growatt MID 30KTL3-X là inverter thế hệ X mới của Growatt phù hợp để hòa lưới cho các hộ gia đình, khách sạn. Mẫu thiết kế của loại inverter growatt này nhỏ gọn và nhẹ hơn nhưng có hiệu suất và công suất cao giúp tối ưu chi phí hơn những thế hệ inverter hòa lưới khác.
Những ưu điểm nổi bật của Inverter Growatt 30kW MID 30KTL3-X
· Hiệu suất tối đa 98.7%
· Nhỏ gọn và nhẹ hơn 40%
· 2 MPPT
· Hỗ trợ kiểm soát công suất phát lên lưới
· Nút cảm ứng và màn hình hiển thị OLED
· Chống sét lan truyền AC và DC type II
· Dữ liệu lưu trữ lên đến 25 năm
· Kết nối DC sẵn có 2 trong 1
Thông số kỹ thuật:
Datasheet | MID 30KTL3-X |
Input data (DC) | |
Max. recommended PV power | |
(for module STC) | 45000W |
Max. DC voltage | 1100V |
Start Voltage | 250V |
Normal Voltage | 600V |
MPPT voltage range | 200-1000V |
No. of MPP trackers | 3 |
No. of PV strings per MPP tracker | 2 |
Max.input current per MPP tracker | 26A |
Max. short-circuit current per MPP tracker | 32A |
Output data (AC) | |
AC nominal power | 30000W |
Max. AC apparent power | 33300VA* |
Nominal AC voltage(range*) | 220V/380V, 230V/400V (340-440V) |
AC grid frequency(range*) | 50/60 Hz (45-55Hz/55-65 Hz) |
Max. output current | 50.5A |
Adjustable power factor | 0.8leading…0.8lagging |
THDi | <3% |
AC grid connection type | 3W+N+PE |
Efficiency | |
Max.efficiency | 98.80% |
European efficiency | 98.50% |
MPPT efficiency | 99.90% |
Protection devices | |
DC reverse polarity protection | Yes |
DC Switch | Yes |
AC/DC surge protection | Type II / Type II |
Insulation resistance monitoring | Yes |
AC short-circuit protection | Yes |
Ground fault monitoring | Yes |
Grid monitoring | Yes |
Anti-islanding protection | Yes |
Residual-current monitoring unit | Yes |
String monitoring | Optional |
Anti-PID function | Optional |
AFCI protection | Optional |
General data | |
Dimensions (W / H / D) | 575/420/225mm |
Weight | 30kg |
Operating temperature range | -35°C+60°C |
Noise emission (typical) | ≤50dB(A) |
Nighttime power consumption | <1W |
Topology | Transformerless |
Cooling | Smart air cooling |
Protection degree | IP66 |
Relative humidity | 0-100% |
Altitude | 4000m |
DC connection | H4/MC4(Optional) |
AC connection | Cable gland+OT terminal |
Display | OLED+LED/WIFI+APP |
Interfaces: RS485 / USB /WiFi/ GPRS / RF/ LAN | Yes/Yes /Optional/Optional/Optional/Optional |
Warranty: 5 years / 10 years | Yes /Optional |
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.